Difference between revisions of "Ogre Pokey Poker"
From Runsafe
m |
|||
Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr class="entity-info-image"> | <tr class="entity-info-image"> | ||
− | <td colspan="2">[[ Image: | + | <td colspan="2">[[ Image:OgrePokeyPoker1.png | frameless | center | 300px]]</td> |
</tr> | </tr> | ||
<tr class="entity-info-text"> | <tr class="entity-info-text"> | ||
Line 20: | Line 20: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
== Info == | == Info == | ||
This is one of the few weapons a Ogre can spawn with. In order to create the Ogre Pokey Poker you will need to have killed an Ogre to get a Ogre Bones, and 2 sticks. | This is one of the few weapons a Ogre can spawn with. In order to create the Ogre Pokey Poker you will need to have killed an Ogre to get a Ogre Bones, and 2 sticks. |
Revision as of 03:22, 6 July 2014
Ogre Pokey Poker | |
---|---|
Image: | Crafting recipe for the Ogre Pokey Poker |
Damage: | +5 |
Durability: | 131 |
Info
This is one of the few weapons a Ogre can spawn with. In order to create the Ogre Pokey Poker you will need to have killed an Ogre to get a Ogre Bones, and 2 sticks.