Difference between revisions of "Ogre Clonk'a"
From Runsafe
Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr class="entity-info-image"> | <tr class="entity-info-image"> | ||
− | <td colspan="2">[[ Image: | + | <td colspan="2">[[ Image:OgreClub.png | frameless | center | 300px]]</td> |
</tr> | </tr> | ||
<tr class="entity-info-text"> | <tr class="entity-info-text"> | ||
Line 21: | Line 21: | ||
</table> | </table> | ||
== Info == | == Info == | ||
− | This is one of the few weapons a Ogre can spawn with. | + | This is one of the few weapons a Ogre can spawn with. It deals 5 Damage, and has 131 durability. |
+ | |||
+ | The Ogre Clonk'a looks like a club, and was added into the game along with the [[Ogre]]. Other weapons that are native to Ogres are the [[Ogre Wreck'a]] and [[Ogre Pokey Poker]]. | ||
+ | |||
+ | == Crafting == | ||
+ | The Ogre Clonk'a can be crafted using two sticks and three Ogre Bones, laid out in the pattern of a pickaxe. | ||
+ | |||
+ | Recipe: | ||
+ | [[ Image:OgreClonka.png | thumbnail | left | 300px]] |
Revision as of 22:32, 2 November 2014
Ogre Clonk'a | |
---|---|
Image: | Crafting recipe for the Ogre Clonk'a |
Damage: | +5 |
Durability: | 131 |
Info
This is one of the few weapons a Ogre can spawn with. It deals 5 Damage, and has 131 durability.
The Ogre Clonk'a looks like a club, and was added into the game along with the Ogre. Other weapons that are native to Ogres are the Ogre Wreck'a and Ogre Pokey Poker.
Crafting
The Ogre Clonk'a can be crafted using two sticks and three Ogre Bones, laid out in the pattern of a pickaxe.
Recipe: