Difference between revisions of "PvP Tournament"
From Runsafe
(→Round 1 Face offs) |
(→Round 1 Face offs) |
||
Line 48: | Line 48: | ||
#'''Wavehive45''' Vs '''dsiman654''' | #'''Wavehive45''' Vs '''dsiman654''' | ||
− | Group C | + | |
+ | === Round 2 Face offs === | ||
+ | Group C (Winners) | ||
#'''A1''' vs '''A2''' | #'''A1''' vs '''A2''' | ||
#'''A3''' vs '''A4''' | #'''A3''' vs '''A4''' | ||
Line 56: | Line 58: | ||
#'''B5''' vs '''B6''' | #'''B5''' vs '''B6''' | ||
− | Group D | + | === Round 3 Face offs === |
+ | Group D (Losers) | ||
+ | #'''A1''' vs '''A2''' | ||
+ | #'''A3''' vs '''A4''' | ||
+ | #'''A5''' vs '''A6''' | ||
+ | #'''B1''' vs '''B2''' | ||
+ | #'''B3''' vs '''B4''' | ||
+ | #'''B5''' vs '''B6''' | ||
+ | |||
+ | === Round 4 Face offs === | ||
+ | Group E | ||
#'''C1''' vs '''C2''' | #'''C1''' vs '''C2''' | ||
#'''C3''' vs '''C4''' | #'''C3''' vs '''C4''' | ||
#'''C5''' vs '''C6''' | #'''C5''' vs '''C6''' | ||
− | + | === Round 5 Face offs === | |
+ | Group F | ||
+ | #'''D1''' vs '''D2''' | ||
+ | #'''D3''' vs '''D4''' | ||
+ | #'''D5''' vs '''D6''' | ||
+ | |||
+ | === Quarterfinals === | ||
+ | #'''E1''' vs '''E2''' | ||
+ | #'''F1''' vs '''F2''' | ||
+ | |||
+ | === Semifinals === | ||
+ | #'''Q1''' vs '''F3''' | ||
+ | #'''Q2''' vs '''E3''' | ||
− | The final is | + | === Final === |
+ | The final match is '''S1''' vs '''S2''' |
Revision as of 18:15, 4 June 2013
Contents
PvP info
A new PvP event will be hosted to give away the head of Rythir. This head will make the 3rd head given away in a server event to make progress towards The Portal to The Unknown.
City Arena
The PvP tournament that will be taking place on June 8th 2013 will be taking place in the city arena which can be found at spawn in the grass patch right at the spawn point!
Round 1 Face offs
Group A
- Kiiaz Vs Propasta
- Proto007 Vs walnut201
- behind_themask Vs JettKuso
- Blastrocker Vs njs41
- ExposedGun316 Vs iliketoeatpenuts
- MrBoombastick13 Vs Nerothis
Group B
- Skalamandar Vs MasterOsiris
- ChrisMan174 Vs Crayble1
- keltq Vs saffcon
- Mintus001 Vs CC49
- MrMarc45689 Vs Jesse_070296
- Wavehive45 Vs dsiman654
Round 2 Face offs
Group C (Winners)
- A1 vs A2
- A3 vs A4
- A5 vs A6
- B1 vs B2
- B3 vs B4
- B5 vs B6
Round 3 Face offs
Group D (Losers)
- A1 vs A2
- A3 vs A4
- A5 vs A6
- B1 vs B2
- B3 vs B4
- B5 vs B6
Round 4 Face offs
Group E
- C1 vs C2
- C3 vs C4
- C5 vs C6
Round 5 Face offs
Group F
- D1 vs D2
- D3 vs D4
- D5 vs D6
Quarterfinals
- E1 vs E2
- F1 vs F2
Semifinals
- Q1 vs F3
- Q2 vs E3
Final
The final match is S1 vs S2