Difference between revisions of "Spleefing Tournament"
From Runsafe
ChrisMan174 (Talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Prelims''' | '''Prelims''' | ||
− | * [[ | + | * [[RainbowDeborah]] |
* thewolfmaniac | * thewolfmaniac | ||
* [[ValconCrafter]] | * [[ValconCrafter]] | ||
Line 16: | Line 16: | ||
* [[Proto007]] | * [[Proto007]] | ||
* [[kiiaz]] | * [[kiiaz]] | ||
− | |||
− | |||
− | |||
'''Semi-finals''' | '''Semi-finals''' |
Latest revision as of 01:53, 16 November 2023
On August 3rd Runsafe hosted a Spleef Tournament, which lasted over three hours. The head of Astalor was awarded to mddoctor1016, the winner of the event.
Winners (in order of occurance)
Prelims
- RainbowDeborah
- thewolfmaniac
- ValconCrafter
- Naxanria
- Crayble1
- mddoctor1016
- MkX13
- Jesse_070296
- Proto007
- kiiaz
Semi-finals
Final
- mddoctor1016